<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Time Doctor - Time Management Software</title>
	<atom:link href="http://www.timedoctor.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.timedoctor.com/blog</link>
	<description>Time Doctor Updates, News and Ideas</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:14:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on 5 reasons why most time tracking software is flawed by Ari</title>
		<link>http://www.timedoctor.com/blog/2010/11/16/5-reasons-why-most-time-tracking-software-is-flawed/comment-page-1#comment-5051</link>
		<dc:creator>Ari</dc:creator>
		<pubDate>Thu, 26 Jan 2012 08:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.timedoctor.com/blog/?p=123#comment-5051</guid>
		<description>@Luthien: For some jobs you&#039;re absolutely right. Then again, those workplaces probably don&#039;t need to be doing time tracking with that kind of accuracy anyway. 

I work at a company that does outsourced work on a certain field to multiple different clients. It&#039;s critical that we&#039;re able to track every billable second our staff - me included - does. It&#039;s not to prevent them from taking a break to use Facebook. It&#039;s to allow us to know when one of us has done something we can bill the customer for. Without that we&#039;d make no money and we&#039;d be bankrupt in a matter of weeks. We&#039;ve tried multiple different software to accomplish that and so far I&#039;ve heard no complaints from anyone. Everyone knows their paycheck is directly affected by the amount of hours we can charge from our customers. 

BOTTOM LINE: If you don&#039;t like something it doesn&#039;t make the software useless. Quoting you: &quot;Gosh, I can&#039;t believe that this simple truth is so hard to understand.&quot; 

Just to make sure everyone gets it: I&#039;m not in any way affiliated with Time Doctor nor have we even tried it yet. My opinions above are based on the general situation, not TD itself. If it works with our way of working and with our hardware/software we might give it a try.</description>
		<content:encoded><![CDATA[<p>@Luthien: For some jobs you&#8217;re absolutely right. Then again, those workplaces probably don&#8217;t need to be doing time tracking with that kind of accuracy anyway. </p>
<p>I work at a company that does outsourced work on a certain field to multiple different clients. It&#8217;s critical that we&#8217;re able to track every billable second our staff &#8211; me included &#8211; does. It&#8217;s not to prevent them from taking a break to use Facebook. It&#8217;s to allow us to know when one of us has done something we can bill the customer for. Without that we&#8217;d make no money and we&#8217;d be bankrupt in a matter of weeks. We&#8217;ve tried multiple different software to accomplish that and so far I&#8217;ve heard no complaints from anyone. Everyone knows their paycheck is directly affected by the amount of hours we can charge from our customers. </p>
<p>BOTTOM LINE: If you don&#8217;t like something it doesn&#8217;t make the software useless. Quoting you: &#8220;Gosh, I can&#8217;t believe that this simple truth is so hard to understand.&#8221; </p>
<p>Just to make sure everyone gets it: I&#8217;m not in any way affiliated with Time Doctor nor have we even tried it yet. My opinions above are based on the general situation, not TD itself. If it works with our way of working and with our hardware/software we might give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 reasons why most time tracking software is flawed by admin</title>
		<link>http://www.timedoctor.com/blog/2010/11/16/5-reasons-why-most-time-tracking-software-is-flawed/comment-page-1#comment-5033</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Jan 2012 21:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.timedoctor.com/blog/?p=123#comment-5033</guid>
		<description>Hi Luthien,

Timedoctor is mostly used at the moment in remote teams where you have for example you have team members in the Philippines and you have never met them. This is a completely different situation to an office where you see everyone come into work and you know what is going on with your team mates in a general sense. If you do not have an office, and have never met your employees, it&#039;s nice to know what is actually going on each day.

In terms of tracking and monitoring the majority of US corporations already monitor EVERYTHING when you are at work. Some are legally required to do it. Actually Time Doctor is better because you can at any moment turn off the tracking. So the employee has complete control and can use Facebook whenever they want. 

It&#039;s nice to think that employees would work hard without any kind of discipline or structure around their work (for example a requirement to come in and work a certain amount of hours each day which is the fundamental basis of how most businesses operate) however a large majority of people simply do not have the discipline to work consistently without some element of monitoring. Come on! A large majority of people would go on 3 hour lunches every day if they could get away with it! Yes there are the minority that are so consistent and disciplined that they would never need that kind of monitoring. I&#039;m one of those &quot;minority&quot; and I find Time Doctor quite useful in improving my OWN productivity. Why? Because I know exactly what I am spending my time on each day. I know how to improve and stay focussed on my priorities. 

It&#039;s true the monitoring hours worked is NOT the most important thing to monitor. As a manager you need to monitor work output first. However hours worked is a nice adjunct that helps to evaluate business processes and improve systems. You can see exactly what people are spending their time on and create systems so that less time is wasted. 

Also my experience is that unproductive employees in 80% of cases do less work, are distracted in their workspace, visit sites unrelated to work etc. So it is useful as a manager to know this information. 

In summary tracking work hours is not the most important thing to do, but it is very useful especially when your team are working remotely.</description>
		<content:encoded><![CDATA[<p>Hi Luthien,</p>
<p>Timedoctor is mostly used at the moment in remote teams where you have for example you have team members in the Philippines and you have never met them. This is a completely different situation to an office where you see everyone come into work and you know what is going on with your team mates in a general sense. If you do not have an office, and have never met your employees, it&#8217;s nice to know what is actually going on each day.</p>
<p>In terms of tracking and monitoring the majority of US corporations already monitor EVERYTHING when you are at work. Some are legally required to do it. Actually Time Doctor is better because you can at any moment turn off the tracking. So the employee has complete control and can use Facebook whenever they want. </p>
<p>It&#8217;s nice to think that employees would work hard without any kind of discipline or structure around their work (for example a requirement to come in and work a certain amount of hours each day which is the fundamental basis of how most businesses operate) however a large majority of people simply do not have the discipline to work consistently without some element of monitoring. Come on! A large majority of people would go on 3 hour lunches every day if they could get away with it! Yes there are the minority that are so consistent and disciplined that they would never need that kind of monitoring. I&#8217;m one of those &#8220;minority&#8221; and I find Time Doctor quite useful in improving my OWN productivity. Why? Because I know exactly what I am spending my time on each day. I know how to improve and stay focussed on my priorities. </p>
<p>It&#8217;s true the monitoring hours worked is NOT the most important thing to monitor. As a manager you need to monitor work output first. However hours worked is a nice adjunct that helps to evaluate business processes and improve systems. You can see exactly what people are spending their time on and create systems so that less time is wasted. </p>
<p>Also my experience is that unproductive employees in 80% of cases do less work, are distracted in their workspace, visit sites unrelated to work etc. So it is useful as a manager to know this information. </p>
<p>In summary tracking work hours is not the most important thing to do, but it is very useful especially when your team are working remotely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 8 best collaboration tools for virtual teams by admin</title>
		<link>http://www.timedoctor.com/blog/2010/12/03/the-8-best-collaboration-tools-for-virtual-teams/comment-page-1#comment-5032</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Jan 2012 21:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.timedoctor.com/blog/?p=152#comment-5032</guid>
		<description>Hi Christian, we&#039;re working on Basecamp integration first which should be completed early 2012</description>
		<content:encoded><![CDATA[<p>Hi Christian, we&#8217;re working on Basecamp integration first which should be completed early 2012</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 43 Project management software alternatives compared by admin</title>
		<link>http://www.timedoctor.com/blog/2011/02/02/43-project-management-software-alternatives/comment-page-1#comment-5030</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Jan 2012 21:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.timedoctor.com/blog/?p=265#comment-5030</guid>
		<description>Hi yes it is open to collaboration if you to the actual google document all the best</description>
		<content:encoded><![CDATA[<p>Hi yes it is open to collaboration if you to the actual google document all the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 43 Project management software alternatives compared by laurent authier</title>
		<link>http://www.timedoctor.com/blog/2011/02/02/43-project-management-software-alternatives/comment-page-1#comment-4780</link>
		<dc:creator>laurent authier</dc:creator>
		<pubDate>Wed, 18 Jan 2012 17:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.timedoctor.com/blog/?p=265#comment-4780</guid>
		<description>Project Monitor is a french tool for project management that I know well. The software is published by the french company Virage Group. The language used may be English. More information http://www.viragegroup.com.
This is a complete solution to manage projects by milestone, workpackages, tasks, budgets allowed, ressource activities, from reporting to consolidated information of sets of projects</description>
		<content:encoded><![CDATA[<p>Project Monitor is a french tool for project management that I know well. The software is published by the french company Virage Group. The language used may be English. More information <a href="http://www.viragegroup.com" rel="nofollow">http://www.viragegroup.com</a>.<br />
This is a complete solution to manage projects by milestone, workpackages, tasks, budgets allowed, ressource activities, from reporting to consolidated information of sets of projects</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 43 Project management software alternatives compared by Daniel Shanahan</title>
		<link>http://www.timedoctor.com/blog/2011/02/02/43-project-management-software-alternatives/comment-page-1#comment-4752</link>
		<dc:creator>Daniel Shanahan</dc:creator>
		<pubDate>Wed, 18 Jan 2012 02:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.timedoctor.com/blog/?p=265#comment-4752</guid>
		<description>I just discovered Asana: http://asana.com/  It appears to be free.  I&#039;m not affiliated with Asana and I just started using it.  However, I think it has a beautiful interface, seems intuitive, and built for power users.</description>
		<content:encoded><![CDATA[<p>I just discovered Asana: <a href="http://asana.com/" rel="nofollow">http://asana.com/</a>  It appears to be free.  I&#8217;m not affiliated with Asana and I just started using it.  However, I think it has a beautiful interface, seems intuitive, and built for power users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 43 Project management software alternatives compared by Coleman Foley</title>
		<link>http://www.timedoctor.com/blog/2011/02/02/43-project-management-software-alternatives/comment-page-1#comment-4698</link>
		<dc:creator>Coleman Foley</dc:creator>
		<pubDate>Mon, 16 Jan 2012 23:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.timedoctor.com/blog/?p=265#comment-4698</guid>
		<description>Is the spreadsheet still open to collaboration?  When I open it, it is read only.  Awesome resource, by the way.  Thank you.</description>
		<content:encoded><![CDATA[<p>Is the spreadsheet still open to collaboration?  When I open it, it is read only.  Awesome resource, by the way.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 43 Project management software alternatives compared by Megha</title>
		<link>http://www.timedoctor.com/blog/2011/02/02/43-project-management-software-alternatives/comment-page-1#comment-4685</link>
		<dc:creator>Megha</dc:creator>
		<pubDate>Mon, 16 Jan 2012 10:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.timedoctor.com/blog/?p=265#comment-4685</guid>
		<description>Nice list of alternative products! You might also want to consider the Replicon Time tracking software. http://www.replicon.com/time-tracking-software.aspx. Great interface and quite affordable.</description>
		<content:encoded><![CDATA[<p>Nice list of alternative products! You might also want to consider the Replicon Time tracking software. <a href="http://www.replicon.com/time-tracking-software.aspx" rel="nofollow">http://www.replicon.com/time-tracking-software.aspx</a>. Great interface and quite affordable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 43 Project management software alternatives compared by Alina</title>
		<link>http://www.timedoctor.com/blog/2011/02/02/43-project-management-software-alternatives/comment-page-1#comment-4609</link>
		<dc:creator>Alina</dc:creator>
		<pubDate>Sat, 14 Jan 2012 15:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.timedoctor.com/blog/?p=265#comment-4609</guid>
		<description>Thanks for this list,
Could anyone here please suggest a tool which can work in our own corporate network without a need to reach any external servers? The point is that we already use one of the web-based products for our task and time management, but we suffer from low performance during peak hours. All we are trying to find is effective tool that is low-cost (or semi-free), without too profound project features, but that allows us to manage and share tasks without all that possible &quot;loading&quot; problems that we face on the web (we prefer something that can be transferred into our own inhouse LAN). thank you!</description>
		<content:encoded><![CDATA[<p>Thanks for this list,<br />
Could anyone here please suggest a tool which can work in our own corporate network without a need to reach any external servers? The point is that we already use one of the web-based products for our task and time management, but we suffer from low performance during peak hours. All we are trying to find is effective tool that is low-cost (or semi-free), without too profound project features, but that allows us to manage and share tasks without all that possible &#8220;loading&#8221; problems that we face on the web (we prefer something that can be transferred into our own inhouse LAN). thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 43 Project management software alternatives compared by Justin</title>
		<link>http://www.timedoctor.com/blog/2011/02/02/43-project-management-software-alternatives/comment-page-1#comment-4570</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 13 Jan 2012 21:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.timedoctor.com/blog/?p=265#comment-4570</guid>
		<description>I tried to add SpringAhead to the google doc but it wouldn&#039;t let me edit it. It&#039;s definitely worthy of being on the list, check it out:

www.springahead.com</description>
		<content:encoded><![CDATA[<p>I tried to add SpringAhead to the google doc but it wouldn&#8217;t let me edit it. It&#8217;s definitely worthy of being on the list, check it out:</p>
<p><a href="http://www.springahead.com" rel="nofollow">http://www.springahead.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time Doctor Launch by Chris Brisson</title>
		<link>http://www.timedoctor.com/blog/2011/12/26/time-doctor-launch/comment-page-1#comment-4394</link>
		<dc:creator>Chris Brisson</dc:creator>
		<pubDate>Tue, 10 Jan 2012 13:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.timedoctor.com/blog/?p=536#comment-4394</guid>
		<description>AWESOME. I love tme doctor and this new version looks slick! Basecamp integration is key too.

Looking forward to it guys.</description>
		<content:encoded><![CDATA[<p>AWESOME. I love tme doctor and this new version looks slick! Basecamp integration is key too.</p>
<p>Looking forward to it guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 43 Project management software alternatives compared by Mozzy</title>
		<link>http://www.timedoctor.com/blog/2011/02/02/43-project-management-software-alternatives/comment-page-1#comment-4339</link>
		<dc:creator>Mozzy</dc:creator>
		<pubDate>Sun, 08 Jan 2012 19:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.timedoctor.com/blog/?p=265#comment-4339</guid>
		<description>Yup great list.  My co-workers and I built http://www.startmission.com because we wanted to reproduce the features of basecamp and freshbooks in one system.  So that&#039;s something to consider too.</description>
		<content:encoded><![CDATA[<p>Yup great list.  My co-workers and I built <a href="http://www.startmission.com" rel="nofollow">http://www.startmission.com</a> because we wanted to reproduce the features of basecamp and freshbooks in one system.  So that&#8217;s something to consider too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 43 Project management software alternatives compared by BG</title>
		<link>http://www.timedoctor.com/blog/2011/02/02/43-project-management-software-alternatives/comment-page-1#comment-4309</link>
		<dc:creator>BG</dc:creator>
		<pubDate>Sat, 07 Jan 2012 15:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.timedoctor.com/blog/?p=265#comment-4309</guid>
		<description>&lt;b&gt;For me, it&#039;s down to Dooster versus TeamBox versus TeamLab.&lt;/b&gt;

I don&#039;t really need the collaboration aspect so much... just the ability to track tasks for my three to four freelance projects. So the ultimate system would be a $10/month (or free) version of Basecamp. I like Basecamp, but don&#039;t want to spend $25/month. One thing Basecamp has that I don&#039;t always see offered on other programs is the &quot;Task Lists&quot; feature, which I like. 

I tried &lt;b&gt;Dooster&lt;/b&gt; several months ago, but based on some of the posts, I&#039;m going to check it out again. I like the fact that it integrates with Gmail Calendar, but it seemed to have made a mess of my calendar. Perhaps it&#039;s just some configuring I need to do on my part.

&lt;b&gt;TeamBox&lt;/b&gt; seems nice, but I&#039;m not sure I like the &quot;Tasks across all projects&quot; page. I prefer to have the tasks separated under their own projects, instead of interwoven among projects.

I just discovered &lt;b&gt;TeamLab&lt;/b&gt;, but can&#039;t figure out why I keep seeing &quot;Unsorted Tasks&quot;, where Basecamp would have a task list. Again, this might be a newbie issue. This program appears to be the most promising at this moment, but I&#039;ve only been on it today.</description>
		<content:encoded><![CDATA[<p><b>For me, it&#8217;s down to Dooster versus TeamBox versus TeamLab.</b></p>
<p>I don&#8217;t really need the collaboration aspect so much&#8230; just the ability to track tasks for my three to four freelance projects. So the ultimate system would be a $10/month (or free) version of Basecamp. I like Basecamp, but don&#8217;t want to spend $25/month. One thing Basecamp has that I don&#8217;t always see offered on other programs is the &#8220;Task Lists&#8221; feature, which I like. </p>
<p>I tried <b>Dooster</b> several months ago, but based on some of the posts, I&#8217;m going to check it out again. I like the fact that it integrates with Gmail Calendar, but it seemed to have made a mess of my calendar. Perhaps it&#8217;s just some configuring I need to do on my part.</p>
<p><b>TeamBox</b> seems nice, but I&#8217;m not sure I like the &#8220;Tasks across all projects&#8221; page. I prefer to have the tasks separated under their own projects, instead of interwoven among projects.</p>
<p>I just discovered <b>TeamLab</b>, but can&#8217;t figure out why I keep seeing &#8220;Unsorted Tasks&#8221;, where Basecamp would have a task list. Again, this might be a newbie issue. This program appears to be the most promising at this moment, but I&#8217;ve only been on it today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to outsource anything using 6 top outsourcing websites by Vish</title>
		<link>http://www.timedoctor.com/blog/2011/02/22/the-top-6-outsourcing-sites-and-how-to-use-them/comment-page-1#comment-4215</link>
		<dc:creator>Vish</dc:creator>
		<pubDate>Wed, 04 Jan 2012 23:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.timedoctor.com/blog/?p=380#comment-4215</guid>
		<description>I found the article well written but really felt the article is biased and little overt while mentioning Indian providers. I am a provider myself and have never did something that you have mentioned in your article. There might have been instances where you might have had bad experiences but it happens elsewhere as well.I really do not know why you typecast just because you faced something terribly wrong. There is no authentic reason that you have stated here. There are several providers in India who are diligent and perform outstandingly with the work assigned. I am not against any country but I really feel this isn&#039;t correct naming or distinguishing people based on where they live or where they are from.</description>
		<content:encoded><![CDATA[<p>I found the article well written but really felt the article is biased and little overt while mentioning Indian providers. I am a provider myself and have never did something that you have mentioned in your article. There might have been instances where you might have had bad experiences but it happens elsewhere as well.I really do not know why you typecast just because you faced something terribly wrong. There is no authentic reason that you have stated here. There are several providers in India who are diligent and perform outstandingly with the work assigned. I am not against any country but I really feel this isn&#8217;t correct naming or distinguishing people based on where they live or where they are from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 43 Project management software alternatives compared by Stephen Curial</title>
		<link>http://www.timedoctor.com/blog/2011/02/02/43-project-management-software-alternatives/comment-page-1#comment-4188</link>
		<dc:creator>Stephen Curial</dc:creator>
		<pubDate>Wed, 04 Jan 2012 08:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.timedoctor.com/blog/?p=265#comment-4188</guid>
		<description>There&#039;s obviously a million PM packages out there but I really like Pure Project Tools http://www.pureprojecttools.com because it lets me quickly see the status of my projects from a dashboard.</description>
		<content:encoded><![CDATA[<p>There&#8217;s obviously a million PM packages out there but I really like Pure Project Tools <a href="http://www.pureprojecttools.com" rel="nofollow">http://www.pureprojecttools.com</a> because it lets me quickly see the status of my projects from a dashboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 reasons why most time tracking software is flawed by Luthien</title>
		<link>http://www.timedoctor.com/blog/2010/11/16/5-reasons-why-most-time-tracking-software-is-flawed/comment-page-1#comment-4057</link>
		<dc:creator>Luthien</dc:creator>
		<pubDate>Sun, 01 Jan 2012 16:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.timedoctor.com/blog/?p=123#comment-4057</guid>
		<description>I find &#039;TimeDoctor&#039; absolutely awful: I would quit my job if I was forced to use it. On top of that, it is useless. Here&#039;s why. Managers exist because today people expect everything to be &#039;manageable&#039;. It&#039;s not. Even if they try to track every twitch that a person is making to the last second and millimeter - they only get a big pile of useless statistics that basically says nothing at all. It&#039;s just a pile of paper that the manager in question can hand over to their supervisor. The supervisor will then put that pile in a drawer, until it is thrown away a year later. 
BOTTOM LINE: you cannot manage good results by tracking every snort, twitch and jerk a person makes! Stop that spying nonsense: it doesn&#039;t work! You only create a nightmare police environment. In order for people to create great results, you should treat them as responsible individuals; let them do what they are good at. Sometimes people NEED to do something useless (like chatting on FB or what) in order to be really inspired or to get into a flaw. But what does Time Doctor do? Report it as &quot;unproductive time&quot;. Gosh, I can&#039;t believe that this simple truth is so hard to understand. 
Managers. Bwah,</description>
		<content:encoded><![CDATA[<p>I find &#8216;TimeDoctor&#8217; absolutely awful: I would quit my job if I was forced to use it. On top of that, it is useless. Here&#8217;s why. Managers exist because today people expect everything to be &#8216;manageable&#8217;. It&#8217;s not. Even if they try to track every twitch that a person is making to the last second and millimeter &#8211; they only get a big pile of useless statistics that basically says nothing at all. It&#8217;s just a pile of paper that the manager in question can hand over to their supervisor. The supervisor will then put that pile in a drawer, until it is thrown away a year later.<br />
BOTTOM LINE: you cannot manage good results by tracking every snort, twitch and jerk a person makes! Stop that spying nonsense: it doesn&#8217;t work! You only create a nightmare police environment. In order for people to create great results, you should treat them as responsible individuals; let them do what they are good at. Sometimes people NEED to do something useless (like chatting on FB or what) in order to be really inspired or to get into a flaw. But what does Time Doctor do? Report it as &#8220;unproductive time&#8221;. Gosh, I can&#8217;t believe that this simple truth is so hard to understand.<br />
Managers. Bwah,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to outsource anything using 6 top outsourcing websites by Freddie Cornella</title>
		<link>http://www.timedoctor.com/blog/2011/02/22/the-top-6-outsourcing-sites-and-how-to-use-them/comment-page-1#comment-3737</link>
		<dc:creator>Freddie Cornella</dc:creator>
		<pubDate>Sun, 25 Dec 2011 01:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.timedoctor.com/blog/?p=380#comment-3737</guid>
		<description>I&#039;m over a year now in oDesk and going strong as a designer/brand developer.  The continues flow of project allowed me to go fulltime in this site and have a good position with foreign clients..  The work is very systematized and the interface if very user friendly.  It&#039;s quite easy to find the right job there if you are a very skilled.</description>
		<content:encoded><![CDATA[<p>I&#8217;m over a year now in oDesk and going strong as a designer/brand developer.  The continues flow of project allowed me to go fulltime in this site and have a good position with foreign clients..  The work is very systematized and the interface if very user friendly.  It&#8217;s quite easy to find the right job there if you are a very skilled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to outsource anything using 6 top outsourcing websites by Bethor</title>
		<link>http://www.timedoctor.com/blog/2011/02/22/the-top-6-outsourcing-sites-and-how-to-use-them/comment-page-1#comment-3558</link>
		<dc:creator>Bethor</dc:creator>
		<pubDate>Tue, 20 Dec 2011 00:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.timedoctor.com/blog/?p=380#comment-3558</guid>
		<description>Hello

Just wanted to thank you for your very informative article on outsourcing and to ask your opinion. I have an idea for an app (who doesn’t), but wanted to know which would be best, hiring by the hour or by the project?

Thank you very much for your help in this matter.</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>Just wanted to thank you for your very informative article on outsourcing and to ask your opinion. I have an idea for an app (who doesn’t), but wanted to know which would be best, hiring by the hour or by the project?</p>
<p>Thank you very much for your help in this matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 8 best collaboration tools for virtual teams by admin</title>
		<link>http://www.timedoctor.com/blog/2010/12/03/the-8-best-collaboration-tools-for-virtual-teams/comment-page-1#comment-3330</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 13 Dec 2011 03:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.timedoctor.com/blog/?p=152#comment-3330</guid>
		<description>I completely agree with you. I think a stringent hiring process solves 90% of your problems before they start</description>
		<content:encoded><![CDATA[<p>I completely agree with you. I think a stringent hiring process solves 90% of your problems before they start</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to outsource anything using 6 top outsourcing websites by admin</title>
		<link>http://www.timedoctor.com/blog/2011/02/22/the-top-6-outsourcing-sites-and-how-to-use-them/comment-page-1#comment-3329</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 13 Dec 2011 03:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.timedoctor.com/blog/?p=380#comment-3329</guid>
		<description>And of course you can always check out Time Doctor :)</description>
		<content:encoded><![CDATA[<p>And of course you can always check out Time Doctor <img src='http://www.timedoctor.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 reasons why most time tracking software is flawed by admin</title>
		<link>http://www.timedoctor.com/blog/2010/11/16/5-reasons-why-most-time-tracking-software-is-flawed/comment-page-1#comment-3328</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 13 Dec 2011 03:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.timedoctor.com/blog/?p=123#comment-3328</guid>
		<description>Just checked it out, thanks for the tip!</description>
		<content:encoded><![CDATA[<p>Just checked it out, thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 43 Project management software alternatives compared by admin</title>
		<link>http://www.timedoctor.com/blog/2011/02/02/43-project-management-software-alternatives/comment-page-1#comment-3327</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 13 Dec 2011 03:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.timedoctor.com/blog/?p=265#comment-3327</guid>
		<description>Thanks for the input Rachel!</description>
		<content:encoded><![CDATA[<p>Thanks for the input Rachel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to outsource anything using 6 top outsourcing websites by John Anderson</title>
		<link>http://www.timedoctor.com/blog/2011/02/22/the-top-6-outsourcing-sites-and-how-to-use-them/comment-page-1#comment-3299</link>
		<dc:creator>John Anderson</dc:creator>
		<pubDate>Mon, 12 Dec 2011 03:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.timedoctor.com/blog/?p=380#comment-3299</guid>
		<description>I&#039;ve been using Odesk now for 5 months and it gave me a positive result. I had also a remote working group in Philippines that really satisfied my business needs. They assist me well. Thank you so much for this tips. I think that in hiring a staff for your project, you must first make sure that each staff are reliable and has a good work background. 

Thanks again for the nice post.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Odesk now for 5 months and it gave me a positive result. I had also a remote working group in Philippines that really satisfied my business needs. They assist me well. Thank you so much for this tips. I think that in hiring a staff for your project, you must first make sure that each staff are reliable and has a good work background. </p>
<p>Thanks again for the nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 43 Project management software alternatives compared by Isabelle</title>
		<link>http://www.timedoctor.com/blog/2011/02/02/43-project-management-software-alternatives/comment-page-1#comment-3205</link>
		<dc:creator>Isabelle</dc:creator>
		<pubDate>Thu, 08 Dec 2011 10:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.timedoctor.com/blog/?p=265#comment-3205</guid>
		<description>Hey amazing list! Thanks for sharing.
You could also consider OnePMO (http://www.onepmo)</description>
		<content:encoded><![CDATA[<p>Hey amazing list! Thanks for sharing.<br />
You could also consider OnePMO (<a href="http://www.onepmo" rel="nofollow">http://www.onepmo</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 reasons why most time tracking software is flawed by Andrew</title>
		<link>http://www.timedoctor.com/blog/2010/11/16/5-reasons-why-most-time-tracking-software-is-flawed/comment-page-1#comment-3191</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 07 Dec 2011 21:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.timedoctor.com/blog/?p=123#comment-3191</guid>
		<description>Interesting article but I have to tell you I have been around the block and the best software tool I have come across is www.briefcase.net.au it&#039;s job management software for creatives and is amazing and does everything needed to run a business</description>
